2017 Jeep Compass Kayak Folding J Rack
Engine | Make | Model | Trim | Year | Notes |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | 80th Anniversary Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | 80th Special Edition Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Altitude Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | High Altitude Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Latitude Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Limited Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | North Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Sport Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Trailhawk Elite Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Trailhawk Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Upland Sport Utility 4-Door | 2021 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Altitude Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | High Altitude Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Latitude Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Limited Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | North Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Sport Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Trailhawk Sport Utility 4-Door | 2020 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Altitude Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | High Altitude Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Latitude Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Limited Premium Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Limited Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | North Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Sport Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Trailhawk Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Upland Sport Utility 4-Door | 2019 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Latitude Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Limited Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | North Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Sport Sport Utility 4-Door | 2018 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Trailhawk Sport Utility 4-Door | 2018 | |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Jeep | Compass | Latitude Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Jeep | Compass | Latitude Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Latitude Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Jeep | Compass | Limited Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Limited Sport Utility 4-Door | 2017 | |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Jeep | Compass | North Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Jeep | Compass | North Sport Utility 4-Door | 2017 | |
2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | Jeep | Compass | Sport Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS DOHC Naturally Aspirated | Jeep | Compass | Sport Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Sport Sport Utility 4-Door | 2017 | |
2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | Jeep | Compass | Trailhawk Sport Utility 4-Door | 2017 |
2 Pieces. Roof Racks Cross Bars
Important Fitment Note:
In Order To Use Our Roof Racks Your Car Must Have Roof Rails.
Roof Rails Are Not Included In Package.
(The channel diameter is great for lots of well know brand bike carrier-kayak carrier brand`s T bolt & load stopper installation too.)
OMAC USA is proud to serve you the highest quality lockable - removable, T bolt installation available, German TUV NORD quality, design and load bearing certified roof rack cross bars made from one of the strongest & lightweight aluminium material.
Lockable
These are the strongest products in the market as durable ABS mounting brackets include a strong steel body chassis under the plastic body. This design adds a hidden power which distinguishes our quality from the others.
Our cross bars are able to carry over 225 LBS easily if your car roof is strong enough:
TUV NORD Germany certifies the highest load bearing capacity as 165 LBS 75 kg based on the average roof carriage capacity of OE vehicles.
So our products do the best at load bearing possible…
They are going to enhance the top styling of your car with the sporty design beside adding value with safely carriage opportunity on your journeys. Simple installation with locks and keys, NO cutting - NO drilling needed for the installation. Strong locks & keys will help you to remove them anytime also helps for security against theft. Aerodynamic design to reduce the disturbing wind noise. Brand new set comes with 2 pieces of cross bars, locks, keys, installation guide and all the needed fitting parts are in the set box for perfect result. What distinguish our cross bars from the others: Anodized aluminium material quality. OMAC USA is located in the US, and we will be shipping your orders from here in the US. You will get exactly the same products on the pictures. We ship the SAME DAY, Just order before 2 PM. Please check out our other product for your vehicle, you will find lots of options. Respectfully, OMAC USA TEAM
Under OMAC USA named certified cross bars will be carrying your bike, kayak, luggage, ladder…
Tested and certified top load bearing capacity possible in the market.
T Bolt integration available channel diameter.
Extra power of steel body chassis under the clamps cover roof racks.
We hope that the detailed information about your order above was helpful. For any other questions please feel free to e-mail us, our friendly customer service will be happy to assist you.
2017 Jeep Compass Kayak Folding J Rack
Source: https://omacshop.com/products/jeep-cherokee-compass-roof-racks-cross-bars-cross-rails-alu-set-2-pcs-with-tuv